| 
 | 
						
						Statewide Health 
						Coordinating Council 
				 
						
							
								| Modified: August 7, 2025 | 
							 
							
								|   | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								Member Name | 
								Seat | 
								Appointment Date | 
								Expiration Date | 
								Term | 
								Appointing Authority | 
							 
							
								| The Honorable Elaine H. Beech | 
								Consumer | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Mr. Frank Brown | 
								Consumer | 
								02-18-2025 | 
								02-18-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Ms. Brenda Carlisle | 
								Provider | 
								01-01-2024 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Ralph Clark | 
								Consumer | 
								09-01-2021 | 
								08-31-2027 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Mr. James Clements | 
								Provider | 
								02-18-2025 | 
								02-18-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Ms. Terri Connell | 
								Consumer | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| The Honorable Harold Crouch | 
								Consumer | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Mark Edwards | 
								Provider | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Ms. Barbara Estep | 
								Provider | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Keith Granger | 
								Provider | 
								08-01-2023 | 
								07-31-2026 | 
								2 Years | 
								Kay Ivey - Governor | 
							 
							
								| The Honorable Jeremy Gray | 
								Consumer | 
								07-23-2028 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Mr. Dean Griffin | 
								Provider | 
								05-12-2023 | 
								09-08-2027 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Ms. Marcilla Gross | 
								Provider | 
								05-12-2023 | 
								05-11-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Bert Guy | 
								Consumer | 
								07-23-2025 | 
								07-23-2028 | 
								2 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Mr. David Hunt | 
								Consumer | 
								05-12-2023 | 
								05-11-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| The Honorable Stephanie Kemmer | 
								Consumer | 
								05-12-2023 | 
								09-08-2027 | 
								2 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Carey McRae | 
								Provider | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Ms. Dare Meeks | 
								Provider | 
								07-23-2028 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| The Honoroable Tim Melson | 
								Consumer | 
								02-01-2024 | 
								01-31-2027 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
                            
								| Dr. David Montiel | 
								Consumer | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Don Owens | 
								Consumer | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Simeon Penton | 
								Provider | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Dr. Carol J. Ratcliffe | 
								Consumer | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
							
								| Mr. Danny Rickert | 
								Provider | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. J. Tuerk Schlesinger | 
								Provider | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
                            
								| Mr. Wilburn Smith | 
								Consumer | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Ms. Lisa Teel | 
								Provider | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Mark Traylor | 
								Provider | 
								08-01-2023 | 
								07-31-2026 | 
								2 Years | 
								Kay Ivey - Governor | 
							 
							
								| Dr. Mickey Trimm | 
								Consumer | 
								07-23-2025 | 
								07-23-2028 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Hodges Washington | 
								Consumer | 
								08-01-2023 | 
								07-31-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 
							
								| Mr. Gregg Waycaster | 
								Consumer | 
								05-12-2023 | 
								05-11-2026 | 
								3 Years | 
								Kay Ivey - Governor | 
							 						
							
								Dr. Scott Harris 
								(Current State Health Officer) | 
								N/A | 
								N/A | 
								N/A | 
								Indefinite | 
								Ex-Officio Member | 
							 
						 
						 
						Chairman: The Honorable Elaine H. Beech 
						Vice Chair: Mr. Hodges Washington 
						 
						Click Here 
						for a detailed listing of SHCC Committees and Members 
						 
						Contact information regarding the board: 
						 
						Telephone: 334-242-4103 
						Fax: 334-242-4113 
						 
						
							
								| Physical Location: | 
								Mailing Address: | 
							 
							
								|   | 
								  | 
							 
							
								| RSA Union Building | 
								  | 
							 
							
								| 100 N. Union Street - Suite 870 | 
								P.O. Box 303025 | 
							 
							
								| Montgomery, Alabama 36104 | 
								Montgomery, Alabama 36130-3025 | 
							 
						 
						 
						 
						The Statewide Health Coordinating Council is comprised of 
						a minimum of 
						16 members, appointed by the Governor, the majority must 
						be consumers and two ex-officio members per ยง 22-4-7, 
						Code of Alabama, 1975. 
						 
						This information is also available from the Secretary of 
						State's website per the Open Meetings Act of 2005 at:
						www.boards.alabama.gov 
						 
						 | 
						  |